Every rupee, itemised.
Three construction packages, priced per square foot of built-up area. Brands, grades and allowances are listed for every item, so you know exactly what you're paying for.

02 Calculators
Know what the law allows, and what it costs.
Free calculators built on the Bihar and Jharkhand building byelaws and today's local rates. Check FAR and setbacks, then get a cost range with GST, approval fee and build time.
P.02 Specification sheet
What each package includes, brand by brand.
Items that improve over the previous package are shown in darker text. "Or equivalent" means a brand of the same grade, agreed with you before purchase.
| Item | Budget₹1,795/sq.ftincl. GST | Classic₹2,045/sq.ftincl. GST | Premium₹2,445/sq.ftincl. GST |
|---|---|---|---|
| Structure | |||
| Steel | Sunvik, Meenakshi, I Steel, Kamdhenu or equivalent | Sunvik, Meenakshi, I Steel, Kamdhenu or equivalent | JSW steel or equivalent |
| Aggregates | 20 mm & 40 mm | 20 mm & 40 mm | 20 mm & 40 mm |
| Blocks | Standard solid concrete blocks, 6" & 4" | Standard solid concrete blocks, 6" & 4" | Standard solid concrete blocks, 6" & 4" |
| Cement | Dalmia, Coromandel or Zuari, 43/53 grade | ACC, Birla or equivalent, 43/53 grade | ACC, Birla or equivalent, 43/53 grade |
| RCC design mix | As per structural designer | As per structural designer | As per structural designer |
| Ceiling height | 10 ft, floor to floor | 10 ft, floor to floor | 10 ft, floor to floor |
| Kitchen | |||
| Wall tiles (2 ft above slab) | Up to ₹40/sq.ft | Up to ₹50/sq.ft | Up to ₹80/sq.ft |
| Main sink faucet | Up to ₹1,300 | Up to ₹1,500 | Up to ₹3,500 |
| Other faucets & accessories | ISI marked | ISI marked | Jaquar, Parryware or Hindware |
| Kitchen sink | Stainless steel single sink, ₹3,000 | Stainless steel single sink, ₹5,000 | Steel or granite-finish sink, ₹8,000 (Futura, Carysil) |
| Bathroom | |||
| Wall tiles (7 ft height) | Up to ₹40/sq.ft | Up to ₹50/sq.ft | Up to ₹80/sq.ft |
| Sanitaryware & CP fittings | Up to ₹30,000 per 1,000 sq.ft | Up to ₹40,000 per 1,000 sq.ft | Up to ₹70,000 per 1,000 sq.ft |
| CPVC pipes | Astral or equivalent | Astral or equivalent | Ashirvad, Supreme or equivalent |
| Bathroom doors | Waterproof flush doors | Waterproof flush doors | Waterproof flush doors |
| Mirror, soap dish, towel rail | Included | Included | Worth ₹7,000 per 1,000 sq.ft |
| Doors & windows | |||
| Main door | Flush door with veneer, sal wood frame 5"×3", ₹13,000 with fixtures | Flush door, teak frame 5"×3", ₹20,000 with fixtures | Teak door, teak frame 5"×3.5", ₹40,000 with fixtures |
| Windows | Aluminium, glass + mesh shutters (3 track, 1 mesh) | Aluminium, glass + mesh shutters (3 track, 1 mesh) | White sal wood or UPVC, glass + mesh shutters (3 track, 1 mesh) |
| Internal doors | Membrane or laminated flush door up to ₹8,000; sal wood frame 4"×2.5" | Membrane or laminated flush door up to ₹8,000; sal wood frame 4"×2.5" | Hardwood panelled door up to ₹11,000; sal wood frame 4"×3" |
| Pooja room door | Standard | Standard | Burma teak, teak frame 5"×2.5", ₹30,000 |
| Painting | |||
| Interior | JK putty + Tractor Emulsion or equivalent | JK putty + Tractor Shyne Emulsion or equivalent | JK putty + Apcolite Premium Emulsion or equivalent |
| Exterior | Asian primer + Ace Exterior Emulsion or equivalent | Asian primer + Ace Exterior Emulsion or equivalent | Asian primer + Apex Exterior Emulsion or equivalent |
| Flooring | |||
| Living & dining | Tiles up to ₹50/sq.ft | Tiles up to ₹70/sq.ft | Tiles up to ₹140/sq.ft |
| Rooms & kitchen | Tiles up to ₹50/sq.ft | Tiles up to ₹60/sq.ft | Tiles up to ₹120/sq.ft |
| Balcony & open areas | Anti-skid tiles up to ₹40/sq.ft | Anti-skid tiles up to ₹50/sq.ft | Anti-skid tiles up to ₹80/sq.ft |
| Staircase | Sadarahalli granite up to ₹70/sq.ft | Sadarahalli granite up to ₹70/sq.ft | Sadarahalli granite up to ₹110/sq.ft |
| Parking | Anti-skid tiles up to ₹40/sq.ft | Anti-skid tiles up to ₹50/sq.ft | Anti-skid tiles up to ₹70/sq.ft |
| Electrical | |||
| Wires | Fireproof, Finolex | Fireproof, Finolex | Fireproof, Finolex |
| Switches & sockets | Anchor Roma | Anchor Roma | Anchor Roma |
| Miscellaneous | |||
| Overhead tank | Sintex double layer, 1,000 L | Sintex double layer, 1,500 L | Sintex double layer, 2,000 L |
| Underground sump | 4,000 L | 6,000 L | 7,000 L |
| Staircase railing | MS railing | MS railing | Stainless steel railing |
| Window grills | Standard | Basic MS grills, enamel paint, ₹110/sq.ft | MS grills, enamel paint, to your design |
The costs shown are approximate and vary by city. Contact our experts for accurate pricing, or visit a BuildonClick office for an estimate based on your own design. Package prices are per sq.ft of construction area and do not include a boundary wall.
P.03 Commercial packages
Shops, offices and rentals.
Commercial buildings are priced by how ready the space is when we hand it over. All rates are per sq.ft of built-up area, incl. GST.
Bare shell
Structure, outer walls, roof waterproofing, staircase and a power supply to each unit. You or your tenants fit out the inside.
Warm shell
Bare shell plus flooring, plaster and paint, toilets on every floor, rolling shutters or glazing, and electrical distribution.
Ready to use
Warm shell plus false ceiling, light fittings, AC provisions and a finished facade. Ready for business on handover.
Lifts, fire-safety systems (needed above 15 m under fire-safety rules) and boundary walls are quoted separately. Stilt floors and basements are priced as shown in the estimator above.
→ Next step
Want a price for your exact design?
Send us your plot size and city. We'll prepare an elaborated cost breakdown with the grade of every material.